|
TFL COATING & LAMINATION MACHINE |

| Working width mm. | 800 | 1000 | 1200 |
| Max.working speed.m/min | 150 | 120 | 100 |
| Unwinder Max. reel mm. | 800 | 800 | 800 |
| Unwinder Ins. core mm. | 70-76-152 | 70-76-152 | 70-76-152 |
| Rewinder Max. reel mm. | 800 | 800 | 800 |
| Rewinder Ins. core mm. | 70-76-152 | 70-76-152 | 70-76-152 |
| Machine overall dimension mm. | 2850x2000x95000 | 2850x2200x95000 | 2850x2400x95000 |
| Main motor HP. | 15 | 20 | 30 |
With it's special design , this is standard
lamination fit for flexible
packaging production, and all kinds of coating applications.
The machine, in addition to OPP + OPP, OPP + LDPE, OPP +
paper, LDPE + paper, aluminum +paper etc, lamination works,
may perform cold seal and PVC applications as well.
Junior Laminating
In addition to our standard lamination machine, cold seal coating
and dry lamination applications are being performen at our junior
model lamination machines, used for small works.