|
PLASTIC GRANULATOR MACHINES FOR EVERY TYPE OF PLASTIC MATERIAL |
| MODEL | 45/70 | 45/80 | 50/80 | 50/125 |
| Quantity of Rotor Knives | 5 | 3 | 5 | 3 |
| Quantity of Stationary Knives | 2 | 2 | 2+1 | 2 |
| Length of Rotor Knives (mm) | 700 | 800 | 800 | 1250 |
| Rotor Diameter (mm) | 450 | 450 | 500 | 500 |
| Rotor RPM (rpm) | 550 | 600 | 525 | 525 |
| Motor (kW) | 37/55 | 37/45 | 55/90 | 75/90 |
| Screen Diameter (mm) | 8 | 10 | 8 | 10 |
| Capacity (kg/hr) | 470 | 510 | 720 | 800 |
| Weight (Kg) | 1890 | 1705 | 2950 | 3625 |

The economical design of our Granulator Machines result in rapid saving on production costs. By using our Granulators as part of a closed loop system, that is returning the granulated material immediately to the process machine, drying of the granulated material becomes unnecessary and the risk of cross contaminating with other materials is eliminated . It is possible to produce components of consistent color and quality with a constant ratio of virgin and regranulated material.
Pressured water is conveyed into the machine during the
granulating
process in grinding waste material.
The granulated material is cleaned and transmitted to the drier. The dried
material is stored in the cyclone.