| FULL AUTOMATIC VERTICAL FILLING & PACKAGING MACHINE |
| TECHNICAL DATA | SD.200 | VD.200 |
| Sachet Dimensions (width x length) mm Min. | 60x60 | 60x60 |
| Sachet Dimensions (width x length) mm Max. | 200 X 200 | 200 X 250 |
| Volume in cc. Max. | 1000 | 1000 |
| Production capacity (sachet/minute) Max. | 50 | 50 |
| Reel dimensions Max. Diameter mm. | 300 | 300 |
| Reel dimensions Max. Width mm. | 425 | 425 |
| Reel dimensions Core diameter mm. | 70/76 | 70/76 |
Consumption in. KW :
2 2,5 Nl/s , 6bar
Electrical data : 220-380 V /3 / N / PE /
50-60 Hz
Weight in KG : 500 KG
Dimensions width x length x height in meters :0,8
x 2,00 x 2,00
Color :Metallic gray colored and the
surfaces of the machine that are in contact with the
product are made of stainless
